| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

Countries and Territories by Size

Information about countries, territories and autonomous regions of the world organized by size.

- sizes are in kilometers (miles)
- Fields: Rank (if a country) | Total | Land | Water | % Water |
- ** and *** = not an independent nation

5 to 6 million square miles

01 | Russia | 17,098,246 (6,601,667) | 16,376,870 (6,323,142) | 721,380 (278,530) | 4.2 |
** | Antarctica | 14,200,000 (5,480,000) | 14,200,000 (5,480,000) | 0 | 0 |

2 to 3 million square miles


02 | Canada | 9,984,670 (3,855,100) | 9,093,507 (3,511,021) | 891,163 (344,080) | 8.9 |
03 | China | 9,596,960 (3,705,410) | 9,326,410 (3,600,950) | 270,550 (104,460) | 2.8 |
04 | United States | 9,525,067 (3,677,647) | 9,147,593 (3,531,904) | 377,424 (145,724) | 4.0 |
05 | Brazil | 8,510,346 (3,285,862) | 8,460,415 (3,266,583) | 55,352 (21,372) | 0.6 |
06 | Australia | 7,741,220 (2,988,900) | 7,682,300 (2,966,200) | 58,920 (22,750) | 0.8 |

1 million square miles

07 | India | 3,287,263 (1,269,219) | 2,973,190 (1,147,960) | 314,070 (121,260) | 9.6 |
08 | Argentina | 2,780,400 (1,073,500) | 2,736,690 (1,056,640) | 43,710 (16,880) | 1.6 |
09 | Kazakhstan | 2,724,910 (1,052,090) | 2,699,700 (1,042,400) | 25,202 (9,731) | 0.9 |

900,000 square miles

10 | Algeria | 2,381,741 (919,595) | 2,381,741 (919,595) | 0 | 0 |
11 | Congo DR | 2,344,858 (905,354) | 2,267,048 (875,312) | 77,810 (30,040) | 3.3 |

800,000 square miles

12 | Kingdom of Denmark | 2,210,573 (853,507) | 2,209,913 (853,252) | 660 (260) | 0.0 |
** | Greenland (Denmark) | 2,166,086 (836,330) | 2,166,086 (836,330) | 0 | 0 |
13 | Saudi Arabia | 2,149,690 (830,000) | 2,149,690 (830,000) | 0 | 0 |

700,000 square miles

14 | Mexico | 1,964,375 (758,449) | 1,943,950 (750,563) | 20,425 (7,886) | 1.0 |

15 | Indonesia | 1,904,569 (735,358) | 1,811,569 (699,450) | 93,000 (36,000) | 4.9 |
16 | Sudan | 1,861,484 (718,723) | 1,731,671 (668,602) | 129,813 (50,121) | 7.0 |

600,000 square miles

17 | Libya | 1,759,540 (679,362) | 1,759,540 (679,362) | 0 | 0 |
18 | Iran | 1,648,195 (636,371) | 1,531,595 (591,352) | 116,600 (45,020) | 7.1 |
19 | Mongolia | 1,564,116 (603,908) | 1,557,507 (601,357) | 6,609 (2,552) | 0.4 |

400,000 square miles

20 | Peru | 1,285,216 (496,224) | 1,279,996 (494,209) | 5,220 (2,020) | 0.4 |
21 | Chad | 1,284,000 (495,800) | 1,259,200 (486,180) | 24,800 (9,580) | 1.9 |
22 | Niger | 1,267,000 (489,200) | 1,266,700 (489,080) | 300 (100) | 0 |
23 | Angola | 1,246,700 (481,350) | 1,246,700 (481,350) | 0 | 0 |
24 | Mali | 1,240,192 (478,841) | 1,220,190 (471,118) | 20,000 (8,000) | 1.6 |
25 | South Africa | 1,219,090 (470,693) | 1,214,470 (468,909) | 4,620 (1,780) | 0.4 |
26 | Colombia | 1,138,910 (439,735) | 1,038,700 (401,040) | 100,210 (38,691) | 8.8 |
27 | Ethiopia | 1,104,300 (426,370) | 1,096,570 (423,388) | 7,730 (2,990) | 0.7 |
28 | Bolivia | 1,098,581 (424,164) | 1,083,300 (418,260) | 15,280 (5,900) | 1.4 |

300,000 square miles

29 | Mauritania | 1,030,700 (397,960) | 1,030,700 (397,960) | 0 (0) | 0 |
30 | Egypt | 1,001,450 (386,662) | 995,450 (384,350) | 6,000 (2,000) | 0.6 |
31 | Tanzania | 947,303 (365,756) | 885,800 (342,000) | 61,500 (23,700) | 6.5 |
32 | Nigeria | 923,768 (356,669) | 910,770 (351,650) | 13,000 (5,000) | 1.4 |
33 | Venezuela | 912,050 (352,140) | 882,050 (340,560) | 30,000 (10,000) | 3.3 |
34 | Pakistan | 882,363 (340,682) | 857,143 (330,945) | 25,220 (9,737) | 2.9 |
35 | Namibia | 824,292 (318,261) | 823,290 (317,870) | 1,002 (387) | 0.1 |
36 | Mozambique | 799,380 (308,640) | 786,380 (303,620) | 13,000 (5,000) | 1.6 |
37 | Turkey | 783,562 (302,535) | 769,632 (297,156) | 13,930 (5,378) | 1.8 |

200,000 to 299,999 square miles

38 | Chile | 756,102 (291,932) | 743,812 (287,187) | 12,290 (4,745) | 1.6 |
39 | Zambia | 752,612 (290,585) | 743,390 (287,020) | 9,220 (3,560) | 1.2 |
40 | Myanmar | 676,578 (261,228) | 653,508 (252,321) | 23,070 (8,907) | 3.4 |
41 | Afghanistan | 652,864 (252,072) | 652,230 (251,830) | 630 (240) | 0.1 |
42 | South Sudan | 644,329 (248,777) | | | | [aa]
43 | France | 643,801 (248,573) | 640,427 (247,270) | 3,374 (1,303) | 0.5
44 | Somalia | 637,657 (246,201) | 627,340 (242,220) | 10,320 (3,985) | 1.6 |
45 | Central African Republic | 622,984 (240,535) | 622,984 (240,535) | 0 | 0 |
46 | Ukraine | 603,550 (233,030) | 579,330 (223,680) | 24,220 (9,351) | 4.0 |
47 | Madagascar | 587,041 (226,658) | 581,540 (224,530) | 5,501 (2,124) | 0.9 |
48 | Botswana | 582,000 (225,000) | 566,730 (218,820) | 15,000 (5,800) | 2.6 |
49 | Kenya | 580,367 (224,081) | 569,140 (219,750) | 11,227 (4,335) | 1.9 |
** | France (metropolitan) | 543,940 (210,020)
50 | Yemen | 527,968 (203,850) | 527,968 (203,850) | 0 | 0 |

100,000 square miles

51 | Thailand | 513,120 (198,120) | 510,890 (197,260) | 2,230 (861) | 0.4 |
52 | Spain | 505,370 (195,120) | 498,980 (192,660) | 6,390 (2,470) | 1.3 |
53 | Turkmenistan | 488,100 (188,500) | 469,930 (181,440) | 18,170 (7,015) | 3.7 |
54 | Cameroon | 475,650 (183,650) | 472,710 (182,510) | 2,730 (1,050) | 0.6 |
55 | Papua New Guinea | 462,840 (178,700) | 452,860 (174,850) | 9,980 (3,850) | 2.2 |
56 | Sweden | 450,295 (173,860) | 407,284 (157,253) | 40,142 (15,499) | 9.0 |
57 | Uzbekistan | 447,400 (172,700) | 425,400 (164,200) | 22,000 (8,500) | 4.9 |
58 | Morocco | 446,550 (172,410) | 446,300 (172,300) | 250 (97) | 0.1 |
59 | Iraq | 438,317 (169,235) | 437,367 (168,868) | 950 (370) | 0.2 |
60 | Paraguay | 406,752 (157,048) | 397,300 (153,400) | 9,452 (3,649) | 2.3 |
61 | Zimbabwe | 390,757 (150,872) | 386,850 (149,360) | 3,910 (1,510) | 1.0 |
62 | Norway | 386,224 (149,122) | 366,704 (141,585) | 19,520 (7,537) | 5.1 |
63 | Japan | 377,915 (145,914) | 364,485 (140,728) | 13,430 (5,185) | 3.6 |
64 | Germany | 357,581 (138,063) | 349,390 (134,900) | 7,860 (3,040) | 2.2 |
65 | Congo | 342,000 (132,000) | 341,500 (131,900) | 500 (200) | 0.1 |
66 | Finland | 338,145 (130,558) | 303,815 (117,304) | 34,330 (13,260) | 10.2 |
67 | Vietnam | 331,340 (127,930) | 313,429 (121,016) | 17,801 (6,873) | 5.4 |
68 | Malaysia | 329,847 (127,355) | 328,657 (126,895) | 1,190 (459) | 0.4 |
** | Norway (mainland) | 323,802 (125,021) | 304,282 (117,484) | 19,520 (7,537) | 6.0 |
69 | Ivory Coast | 322,462 (124,503) | 318,000 (123,000) | 4,460 (1,720) | 1.4 |
70 | Poland | 312,685 (120,728) | 304,255 (117,473) | 8,430 (3,260) | 3.7 |
71 | Oman | 309,500 (119,500) | 309,500 (119,500) | 0 | 0 |
72 | Italy | 302,068 (116,629) | 295,717 (114,177) | 6,350 (2,450) | 2.1 |
73 | Philippines | 300,000 (100,000) | 298,170 (115,120) | 1,830 (707) | 0.6 |
74 | Ecuador | 283,561 (109,483) | 276,841 (106,889) | 6,720 (2,600) | 2.4 |
75 | Burkina Faso | 274,200 (105,900) | 273,800 (105,700) | 400 (200) | 0.2 |
76 | New Zealand | 268,838 (103,799) | 264,537 (102,138) | 4,301 (1,661) | 1.6 |
77 | Gabon | 267,668 (103,347) | 257,670 (99,487) | 10,000 (4,000) | 3.7 |
** | Western Sahara | 266,000 (103,000) | 266,000 (103,000) | 0 | 0 |

90,000 to 99,999 square miles

78 | Guinea | 245,857 (94,926) | 245,717 (94,872) | 140 (54) | 0.1 |
79 | United Kingdom | 244,376 (94,354) | 242,741 (93,723) | 1,635 (631) | 0.7
80 | Uganda | 241,550 (93,263) | 200,520 (77,421) | 41,030 (15,840) | 17.0 |
81 | Ghana | 238,537 (92,100) | 227,533 (87,851) | 11,000 (4,200) | 4.6 |
82 | Romania | 238,398 (92,046) | 230,080 (88,834) | 8,320 (3,210) | 3.5 |
83 | Laos | 236,800 (91,430) | 230,800 (89,110) | 6,000 (2,000) | 2.5 |

80,000 to 89,999 square miles

84 | Guyana | 214,969 (83,000) | 196,850 (76,004) | 18,120 (6,996) | 8.4 |
85 | Belarus | 207,600 (80,160) | 202,900 (78,340) | 4,700 (1,800) | 2.3

70,000 to 79,999 square miles

86 | Kyrgyzstan | 199,949 (77,201) | 191,800 (74,050) | 8,150 (3,150) | 4.1 |
87 | Senegal | 196,712 (75,951) | 192,530 (74,336) | 4,180 (1,610) | 2.1 |
88 | Syria | 185,180 (71,498) | 183,630 (70,900) | 1,550 (598) | 0.8 |

60,000 to 69,999 square miles

89 | Cambodia | 181,035 (69,898) | 176,520 (68,155) | 4,520 (1,750) | 2.5 |
** | Somaliland | 177,000 (68,300) |
90 | Uruguay | 176,215 (68,037) | 175,015 (67,574) | 1,200 (460) | 0.7 |
91 | Suriname | 163,820 (63,251) | 156,000 (60,200) | 7,820 (3,020) | 4.8 |
92 | Tunisia | 163,610 (63,170) | 155,360 (59,985) | 8,250 (3,190) | 5.0 |

50,000 to 59,999 square miles

93 | Bangladesh | 148,460 (57,321) | 130,170 (50,259) | 18,290 (7,062) | 12.3 |
94 | Nepal | 147,181 (56,827) | 143,350 (55,348) | 3,830 (1,480) | 2.6 |
95 | Tajikistan | 144,100 (55,640) | 141,510 (54,637) | 2,590 (1,000) | 1.8 |
96 | Greece | 131,957 (50,949) | 128,900 (49,770) | 1,310 (506) | 2.3 |
97 | Nicaragua | 130,373 (50,337) | 120,340 (46,464) | 10,030 (3,873) | 7.7 |

40,000 to 49,999 square miles

98 | North Korea | 120,538 (46,540) | 120,410 (46,491) | 130 (50) | 0.1 |
99 | Malawi | 118,484 (45,747) | 94,080 (36,320) | 24,404 (9,422) | 20.6 |
100 | Eritrea | 117,600 (45,410) | 101,000 (39,000) | 16,600 (6,410) | 14.1 |
101 | Benin | 114,763 (44,310) | 112,760 (43,537) | 2,000 (800) | 1.7 |
102 | Honduras | 112,492 (43,433) | 111,890 (43,201) | 600 (200) | 0.5 |
103 | Liberia | 111,369 (43,000) | 96,320 (37,190) | 15,049 (5,810) | 13.5 |
104 | Bulgaria | 110,879 (42,811) | 108,489 (41,888) | 2,390 (923) | 2.2 |
105 | Cuba | 109,884 (42,426) | 103,800 (40,080) | 6,080 (2,350) | 5.5 |
106 | Guatemala | 108,889 (42,042) | 107,160 (41,375) | 1,730 (668) | 1.6 |

30,000 to 39,999 square miles

107 | Iceland | 103,000 (39,800) | 100,830 (38,931) | 2,170 (838) | 2.1 |
108 | South Korea | 100,432 (38,777) | 97,600 (37,700) | 2,800 (1,100) | 2.8 |
109 | Hungary | 93,025 (35,917) | 91,260 (35,240) | 1,770 (683) | 1.9 |
110 | Portugal | 92,225 (35,608) | 91,606 (35,369) | 620 (240) | 0.7 |
111 | Jordan | 89,318 (34,486) | 88,794 (34,284) | 524 (202) | 0.6 |
112 | Serbia | 88,499 (34,170) | 88,499 (34,170) | 0 | 0 |
113 | Azerbaijan | 86,600 (33,400) | 82,650 (31,910) | 3,950 (1,530) | 4.6 |
114 | Austria | 83,878 (32,385) | 82,520 (31,860) | 1,359 (525) | 1.6 |
115 | United Arab Emirates | 83,600 (32,300) | 82,880 (32,000) | 720 (280) | 0.9 |
116 | Czech Republic | 78,871 (30,452) | 77,187 (29,802) | 1,684 (650) | 2.1 |

20,000 to 29,999 square miles

117 | Panama | 75,320 (29,080) | 74,180 (28,640) | 1,143 (441) | 1.5 |
118 | Sierra Leone | 72,300 (27,900) | 72,180 (27,870) | 120 (46) | 0.2 |
119 | Ireland | 70,273 (27,133) | 68,883 (26,596) | 1,390 (537) | 2.0 |
120 | Georgia | 69,700 (26,900) | 69,490 (26,830) | 210 (81) | 0.3 |
121 | Sri Lanka | 65,610 (25,330) | 61,860 (23,880) | 3,750 (1,450) | 5.7 |
122 | Lithuania | 65,286 (25,207) | 62,610 (24,170) | 2,680 (1,040) | 4.1 |
123 | Latvia | 64,594 (24,940) | 62,230 (24,030) | 2,370 (915) | 3.7 |
*** | Svalbard (Norway) | 62,045 (23,956) | 62,045 (23,956) | 0 | 0 |
124 | Togo | 56,785 (21,925) | 54,390 (21,000) | 2,400 (930) | 4.2 |
125 | Croatia | 56,594 (21,851) | 55,974 (21,612) | 620 (240) | 1.1 |

10,000 to 19,999 square miles

126 | Bosnia and Herzegovina | 51,209 (19,772) | 51,200 (19,800) | 10 (4) | 0.0 |
127 | Costa Rica | 51,100 (19,700) | 51,060 (19,710) | 40 (20) | 0.1 |
128 | Slovakia | 49,035 (18,933) | 48,080 (18,560) | 950 (370) | 1.9 |
129 | Dominican Republic | 48,670 (18,790) | 48,320 (18,660) | 350 (140) | 0.7 |
130 | Estonia | 45,339 (17,505) | 42,388 (16,366) | 2,840 (1,100) | 6.3 |
*** | Denmark (metropolitan) | 42,947 (16,582) | 42,434 (16,384) | 660 (260) | 1.5 |
131 | Netherlands | 41,865 (16,164) | 33,893 (13,086) | 7,650 (2,950) | 19.0 |
132 | Switzerland | 41,291 (15,943) | 39,510 (15,260) | 1,781 (688) | 4.3 |
133 | Bhutan | 38,394 (14,824) | 38,140 (14,730) | 250 (97) | 0.7 |
*** | Taiwan | 35,980 (13,890) | 32,260 (12,460) | 3,720 (1,440) | 10.3 |
134 | Guinea-Bissau | 36,125 (13,948) | 28,120 (10,860) | 8,010 (3,090) | 22.2 |
135 | Moldova | 33,847 (13,068) | 32,970 (12,730) | 880 (340) | 2.6 |
136 | Belgium | 30,528 (11,787) | 30,280 (11,690) | 250 (97) | 0.8 |
137 | Lesotho | 30,355 (11,720) | 30,355 (11,720) | 0 | 0 |
138 | Armenia | 29,743 (11,484) | 28,470 (10,990) | 1,270 (490) | 4.3 |
139 | Solomon Islands | 28,896 (11,157) | 27,990 (10,810) | 910 (350) | 3.1 |
140 | Albania | 28,748 (11,100) | 27,400 (10,600) | 330 (130) | 1.1 |
141 | Equatorial Guinea | 28,051 (10,831) | 28,051 (10,831) | 0 | 0 |

142 | Burundi | 27,834 (10,747) | 25,680 (9,915) | 2,150 (830) | 7.7 |
143 | Haiti | 27,750 (10,710) | 27,560 (10,640) | 190 (73) | 0.7 |
144 | Rwanda | 26,338 (10,169) | 24,670 (9,525) | 1,670 (645) | 6.3 |

145 | North Macedonia | 25,713 (9,928) | 25,220 (9,737) | 490 (190) | 1.9 |

146 | Djibouti | 23,200 (8,960) | 23,180 (8,950) | 20 (8) | 0.1 |
147 | Belize | 22,965 (8,867) | 22,810 (8,807) | 160 (62) | 0.7 |
148 | Israel | 21,937 (8,470) | 21,497 (8,300) | 440 (170) | 2.1 |
149 | El Salvador | 21,041 (8,124) | 20,720 (8,000) | 320 (120) | 1.5 |

150 | Slovenia | 20,273 (7,827) | 20,151 (7,780) | 122 (47) | 0.6 |
*** | New Caledonia (France) | 18,575 (7,172) | 18,275 (7,056) | 300 (100) | 1.6 |
151 | Fiji | 18,272 (7,055) | 18,272 (7,055) | 0 | 0 |

152 | Kuwait | 17,818 (6,880) | 17,818 (6,880) | 0 | 0 |
153 | Eswatini | 17,363 (6,704) | 17,200 (6,640) | 160 (62) | 0.9 |

154 | East Timor | 14,874 (5,743) | 14,874 (5,743) | 0 | 0 |
155 | Bahamas | 13,880 (5,359) | 10,010 (3,865) | 3,870 (1,490) | 27.8 |
156 | Montenegro | 13,812 (5,333) | 13,452 (5,194) | 360 (140) | 2.6 |

157 | Vanuatu | 12,189 (4,706) | 12,189 (4,706) | 0 | 0 |
*** | Falkland Islands (UK) | 12,173 (4,700) | 12,173 (4,700) | 0 | 0 |
158 | Qatar | 11,586 (4,473) | 11,586 (4,473) | 0 | 0 |
159 | Gambia | 11,295 (4,361) | 10,120 (3,907) | 1,180 (456) | 10.4
160 | Jamaica | 10,991 (4,244) | 10,830 (4,181) | 160 (62) | 1.5 |
*** | Kosovo | 10,887 (4,203) | 10,887 (4,203) | 0 | 0 |
161 | Lebanon | 10,452 (4,036) | 10,230 (3,950) | 220 (85) | 2.1 |

162 | Cyprus | 9,251 (3,572) | 9,241 (3,568) | 10 (4) | 0.1 |
*** | Puerto Rico (US) | 9,100 (3,500) | 8,868 (3,424) | 232 (89) | 2.5 |
*** | Abkhazia | 8,665 (3,346) |

*** | French Southern Territories (France) | 7,747 (2,991) | 7,668 (2,961) | 80 (30) | 1.0 |
163 | Palestine | 6,020 (2,320) | 6,025 (2,326) | 0 (0) | 0 |
164 | Brunei | 5,765 (2,226) | 5,270 (2,040) | 500 (200) | 8.7 |

1000 to 1999 square miles

165 | Trinidad and Tobago | 5,127 (1,980) | 5,127 (1,980) | 0 | 0 |
*** | French Polynesia (France) | 4,167 (1,609) | 3,827 (1,478) | 340 (130) | 8.2 |
*** | Transnistria | 4,163 (1,607)
166 | Cape Verde | 4,033 (1,557) | 4,033 (1,557) | 0 | 0 |
*** | South Georgia and the South Sandwich Islands (UK) | 3,903 (1,507) | 3,903 (1,507) | 0 | 0 |
*** | South Ossetia | 3,900 (1,500) |
*** | Northern Cyprus | 3,355 (1,295) |
167 | Samoa | 2,842 (1,097) | 2,780 (1,070) | 10 (4) | 0.4 |

400 to 999 square miles

168 | Luxembourg | 2,586 (998) | 2,574 (994) | 16 (6) | 0.6 |
*** | Bir Tawil (terra nullius) | 2,060 (795) | 2,060 (795) | 0 | 0 |
169 | Mauritius | 2,040 (788) | 2,030 (784) | 10 (4) | 0.5 |
170 | Comoros | 1,861 (719) | 1,861 (719) | 0 | 0 |
*** | Åland (Finland) | 1,581 (610) | 1,553 (600) | 28 (11) | 1.8 |
*** | Faroe Islands (Denmark) | 1,393 (538) | 1,393 (538) | 0 | 0 |
*** | Hong Kong (China) | 1,114 (430) | 1,050 (405) | 60 (20) | 5.4 |

200 to 399 square miles


171 | Sao Tomé and Principe | 964 (372) | 964 (372) | 0 | 0 |
*** | Turks and Caicos Islands (UK) | 948 (366) | 948 (366) | 0 | 0 |
172 | Kiribati | 811 (313) | 811 (313) | 0 | 0 |
173 | Bahrain | 778 (300) | 778 (300) | 0 | 0 |
174 | Dominica | 750 (290) | 750 (290) | 0 | 0 |
175 | Tonga | 747 (288) | 720 (280) | 30 (10) | 4.0 |
176 | Singapore | 736 (284) | 726 (280) | 10 (4) | 1.4 |
177 | Micronesia | 702 (271) | 700 (300) | 0 | 0 |
178 | Saint Lucia | 616 (238) | 610 (240) | 10 (4) | 1.6 |
*** | Isle of Man (UK) | 572 (221) | 570 (220) | 0 | 0 |
*** | Guam (US) | 541 (209) | 540 (210) | 0 | 0 |

100 to 199 square miles

179 | Andorra | 468 (181) | 468 (181) | 0 | 0 |
180 | Palau | 459 (177) | 459 (177) | 0 | 0 |
*** | Northern Mariana Islands (US) | 457 (176) | 457 (176) | 0 | 0 |
181 | Seychelles | 457 (176) | 457 (176) | 0 | 0 |
*** | Curaçao (Netherlands) | 444 (171) | 444 (171) | 0 | 0 |
182 | Antigua and Barbuda | 442 (171) | 442 (171) | 0 | 0 |
183 | Barbados | 431 (166) | 431 (166) | 0 | 0 |
*** | Heard Island and McDonald Islands (Australia) | 412 (159) | 412 (159) | 0 | 0 |
*** | Saint Helena, Ascension and Tristan da Cunha (UK) | 394 (152) | 394 (152) | 0 | 0 |
184 | Saint Vincent and the Grenadines | 389 (150) | 389 (150) | 0 | 0 |
*** | Jan Mayen (Norway) | 377 (146) | 377 (146) | 0 | 0 |
*** | U.S. Virgin Islands (US) | 347 (134) | 347 (134) | 0 | 0 |
185 | Grenada | 345 (133) | 340 (130) | 0 | 0 |
186 | Malta | 315 (122) | 315 (122) | 0 | 0 |
187 | Maldives | 300 (100) | 300 (100) | 0 | 0 |
*** | Bonaire (Netherlands) | 288 (111) | 288 (111) | 0 | 0 |
*** | Cayman Islands (UK) | 264 (102) | 240 (93) | 24 (9) | 0 |
188 | Saint Kitts and Nevis | 261 (101) | 261 (101) | 0 | 0 |
*** | Niue | 260 (100) | 260 (100) | 0 | 0 |

40 to 99 square miles

*** | Akrotiri and Dhekelia (UK) | 254 (98) |
*** | Saint Pierre and Miquelon (France) | 242 (93) | 230 (89) | 10 (4) | 4.2 |
*** | Cook Islands | 236 (91) | 236 (91) | 0 | 0 |
*** | American Samoa (US) | 199 (77) | 199 (77) | 0 | 0 |
189 | Marshall Islands | 181 (70) | 180 (69) | 0 | 0 |
*** | Aruba (Netherlands) | 180 (69) | 180 (69) | 0 | 0 |
*** | Easter Island (Chile) | 163 (63) | 163 (63) | 0 | 0 |
190 | Liechtenstein | 160 (62) | 160 (62) | 0 | 0 |
*** | British Virgin Islands (UK) | 151 (58) | 151 (58) | 0 | 0 |
*** | Wallis and Futuna (France) | 142 (55) | 142 (55) | 0 | 0 |
*** | Christmas Island (Australia) | 135 (52) | 135 (52) | 0 | 0 |
*** | Jersey (UK) | 116 (45) | 116 (45) | 0 | 0 |
*** | Montserrat (UK) | 103 (40) | 100 (40) | 0 | 0 |

20 to 39 square miles

*** | Anguilla (UK) | 91 (35) | 91 (35) | 0 | 0 |
*** | Guernsey (UK) | 78 (30) | 78 (30) | 0 | 0 |
191 | San Marino | 61 (24) | 61 (24) | 0 | 0 |
*** | British Indian Ocean Territory (UK) | 60 (20) | 60 (20) | 0 | 0 |
*** | Bermuda (UK) | 54 (21) | 54 (21) | 0 | 0 |
*** | Saint Martin (France) | 53 (20) | 53 (20) | 0 | 0 |

10 to 19 square miles

*** | Bouvet Island (Norway) | 49 (19) | 49 (19) | 0 | 0 |
*** | Pitcairn Islands (UK) | 47 (18) | 47 (18) | 0 | 0 |
*** | Norfolk Island (Australia) | 36 (14) | 36 (14) | 0 | 0 |
*** | Sint Maarten (Netherlands) | 34 (13) | 34 (13) | 0 | 0 |
*** | U.S. Minor Outlying Islands (US) | 34 (13) | 34 (13) | 0 | 0 |
*** | Macao (China) | 33 (13) | 33 (13) | 0 | 0 |
192 | Tuvalu | 26 (10) | 26 (10) | 0 | 0 |

5 to 8 square miles

*** | Saint Barthélemy (France) | 22 (8) | 20 (8) | 0 | 0 |
193 | Nauru | 21 (8) | 20 (8) | 0 | 0 |
*** | Sint Eustatius (Netherlands) | 21 (8) | | | |
*** | Cocos (Keeling) Islands (Australia) | 14 (5) | 14 (5) | 0 | 0 |
*** | Saba (Netherlands) | 13 (5) | | | |
*** | Tokelau (New Zealand) | 12 (5) | 12 (5) | 0 | 0 |

1 to 2 square miles

*** | Gibraltar (UK) | 6.8 (2.6) | 6.8 (2.6) | 0 | 0 |
*** | Clipperton Island (France) | 6.0 (2.3) | 2.0 (0.77) | 4.0 (1.5) | 66.7 |
*** | Ashmore and Cartier Islands (Australia) | 5.0 (1.9) | 5.0 (1.9) | 0 | 0 |
*** | Coral Sea Islands (Australia) | 3.0 (1.2) | 3.0 (1.2) | 0 | 0 |

Less than 1 square mile

*** | Spratly Islands (disputed) | 2.0 (0.77) | 2.0 (0.77) | 0 | 0 |
194 | Monaco | 2.0 (0.77) | 2.0 (0.77) | 0 | 0 |
195 | Vatican City | 0.49 (0.19) | 0.49 (0.19) | 0 | 0 |

References:


- wikipedia.org - countries and dependencies - by area - may 2024 archive
- wikipedia.org - countries and dependencies - by area
- britannica.com - countries, dependencies and territories by area
- worldometers.info - geography - largest countries in the world
- simple.wikipedia.org - countries by area - list


RELATED RESOURCES:
- More About Places in the World
- Continents of the World
- Skate Dancer Travel Resources