| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

Caribbean Facts and Tourism

Information about islands in the Caribbean sea and the Caribbean region.

Largest Caribbean Islands by Size

KEY:
Rank | Island Name | Square Kilometers | Square Miles | Country |

01 | Cuba Island | 105,806 | 40,852 | Cuba |
02 | Hispaniola | 76,479 | 29,529 | Haiti and Dominican Republic |
03 | Jamaica Island | 10,911 | 4,213 | Jamaica |
04 | Puerto Rico Island | 9,100 | 3,513 | Puerto Rico |
05 | Trinidad Island | 4,827 | 1,864 | Trinidad and Tobago |
06 | North Andros Island | 3,439 | 1,328 | Bahamas |
07 | Isla de la Juventud | 2,237 | 864 | Cuba |
08 | Great Inagua Island | 1,543 | 596 | Bahamas |
09 | South Andros Island | 1,447 | 559 | Bahamas |
10 | Grand Bahama Island | 1,373 | 530 | Bahamas |

11 | Great Abaco Island | 1,144 | 442 | Bahamas |
12 | Martinique Island | 1,128 | 436 | Martinique |
13 | Isla Margarita | 1,020 | 394 | Venezuela (Nueva Esparta) |
14 | Basse-Terre | 848 | 327 | Guadeloupe |
15 | Cayo Romano | 777 | 300 | Cuba |
16 | Dominica Island | 750 | 290 | Dominica |
17 | Gonave | 743 | 287 | Haiti |
18 | Cozumel | 647 | 250 | Mexico (Quintana Roo) |
19 | Saint Lucia island | 616 | 238 | Saint Lucia |
20 | Grande-Terre | 587 | 226 | Guadeloupe |

21 | Little Abaco Island | 559 | 216 | Bahamas |
22 | Eleuthera | 518 | 200 | Bahamas |
23 | Acklins Island | 497 | 192 | Bahamas |
24 | Long Island | 448 | 173 | Bahamas |
25 | Curacao Island | 444 | 171 | Curacao |
26 | Barbados Island | 431 | 167 | Barbados |
27 | Cat Island | 389 | 150 | Bahamas |
28 | Cayo Coco | 370 | 143 | Cuba |
29 | Saint Vincent | 345 | 133 | Saint Vincent and the Grenadines |
30 | Cayo Sabinal | 335 | 129 | Cuba |

31 | Grenada Island | 310 | 120 | Grenada |
32 | Tobago | 300 | 116 | Trinidad and Tobago |
33 | Bonaire Island | 294 | 113 | Bonaire |
34 | Mayaguana | 280 | 110 | Bahamas |
35 | Antigua Island | 279 | 108 | Antigua and Barbuda |
36 | Saint Croix | 214 | 82 | U.S. Virgin Islands |
37 | New Providence | 207 | 80 | Bahamas |
38 | Grand Cayman | 196 | 76 | Cayman Islands |
39 | Aruba Island | 180 | 74 | Aruba |
40 | Tortuga | 178 | 69 | Haiti |

41 | Saint Kitts Island | 168 | 65 | Saint Kitts and Nevis |
42 | San Salvador Island | 163 | 63 | Bahamas |
43 | Barbuda Island | 161 | 61 | Antigua and Barbuda (Barbuda) |
44 | Marie Galante | 158 | 61 | Guadeloupe |
45 | Great Exuma | 158 | 61 | Bahamas |
46 | La Tortuga Island | 156.6 | 61 | Venezuela (Federal Dependencies of Venezuela) |
47 | Crooked Island | 148 | 57 | Bahamas |
48 | Middle Caicos | 144.2 | 56 | Turks and Caicos Islands |
49 | Vieques | 135 | 52 | Puerto Rico (off Puerto Rico Island) |
50 | Little Inagua | 127 | 49 | Bahamas |

51 | Roatan | 125 | 48 | Honduras |
52 | North Caicos | 116.4 | 45 | Turks and Caicos Islands |
53 | Saona Island | 110 | 42 | Dominican Republic |
54 | Cayo Guajaba | 107 | 41 | Cuba |
55 | Montserrat Island | 102 | 39 | Montserrat |
56 | Cayo Fragoso | 101 | 39 | Cuba |
57 | Providenciales | 98 | 38 | Turks and Caicos Islands |
58 | Nevis | 93 | 36 | Saint Kitts and Nevis (off Nevis Island) |
59 | Anguilla Island | 91 | 35 | Anguilla |
60 | East Caicos | 90.6 | 34 | Turks and Caicos Islands |

61 | Saint Martin Island | 87 | 37 | Saint Martin and Sint Maarten |
62 | Saint Thomas | 80.91 | 31.23 | U.S. Virgin Islands |
63 | Rum Cay | 78 | 30 | Bahamas |
64 | Ambergris Caye | 65 | 25 | Belize |
65 | Blanquilla Island | 64 | 25 | Venezuela (Federal Dependencies of Venezuela) |
66 | Colon Island | 61 | 24 | Panama (Bocas del Toro) |
67 | Isla Mona | 57 | 22 | Puerto Rico (off Puerto Rico Island) |
68 | Coche Island | 55 | 21 | Venezuela (Nueva Esparta) |
69 | Tortola | 55.7 | 21.5 | British Virgin Islands |
70 | Guanaja | 50 | 19 | Honduras |

71 | Popa Island | 53 | 20.5 | Panama (Bocas del Toro) |
72 | Bastimentos Island | 52 | 20 | Panama (Bocas del Toro) |
73 | Île à Vache | 52 | 20 | Haiti |
74 | Saint John | 51 | 19.6 | U.S. Virgin Islands |
75 | Útila | 49 | 18.9 | Honduras |
76 | Grande Cayemite | 45 | 17 | Haiti |
77 | Samana Cay | 45 | 17 | Bahamas |
78 | Cayo Saetia | 42 | 16.2 | Cuba |
79 | La Orchila | 40 | 15.4 | Venezuela (Federal Dependencies of Venezuela) |
80 | Anegada | 38 | 15 | British Virgin Islands |

81 | Cayo Largo del Sur | 37.5 | 14.5 | Cuba |
82 | Cristobal Island | 37.0 | 14.3 | Panama (Bocas del Toro) |
83 | Cayman Brac | 36.0 | 14.0 | Cayman Islands |
84 | Carriacou | 34.0 | 13.0 | Grenada |
85 | Great Harbour Cay | 32.0 | 12.3 | Bahamas |
86 | Culebra | 30.1 | 11.6 | Puerto Rico |
86 | Little Exuma | 29.0 | 11.0 | Bahamas |
87 | West Caicos | 28.0 | 11.0 | Turks and Caicos Islands |
88 | Beata Island | 27.0 | 10.0 | Dominican Republic |
89 | San Andres | 26.0 | 10.0 | Colombia (San Andres y Providencia) |
90 | Little Cayman | 26.0 | 10.0 | Cayman Islands |

91 | Cayo Cruz | 26.0 | 10.0 | Cuba |
92 | Big Pine Key | 25.8 | 10.0 | United States (Florida) |
93 | Cubagua | 24.0 | 9.3 | Venezuela (Nueva Esparta) |
94 | Ragged Island | 23.0 | 9.0 | Bahamas |
95 | South Caicos | 21.2 | 8.0 | Turks and Caicos Islands |
96 | Saint Barthelemy island | 21.0 | 8.0 | Saint Barthelemy |
97 | Sint Eustatius Island | 21.0 | 8.1 | Sint Eustatius |
98 | Virgin Gorda | 21.0 | 8.1 | British Virgin Islands |
99 | Long Cay | 21.0 | 8.0 | Bahamas |
100 | La Desirade | 20.64 | 8.0 | Guadeloupe |

101 | Tierra Bomba Island | 19.8 | 7.6 | Colombia |
102 | Bequia | 18.1 | 7.0 | Saint Vincent and the Grenadines |
103 | Grand Turk Island | 17.39 | 6.71 | Turks and Caicos Islands |
104 | Providencia | 17.0 | 6.6 | Colombia |
105 | Cayo Agua Island | 16.0 | 6.2 | Panama |
106 | Cayo Grande | 15.1 | 5.8 | Venezuela |
107 | Key West | 13.65 | 5.27 | United States (Florida) |
108 | Cayo Guillermo | 13.0 | 5.0 | Cuba |
109 | Saba Island | 13.0 | 5.0 | Saba (NL) |
110 | Canouan | 13.0 | 5.0 | Saint Vincent and the Grenadines |

111 | Big Corn Island | 10.0 | 3.9 | Nicaragua |
112 | Little San Salvador Island | 9.7 | 3.7 | Bahamas |
113 | Catalina Island | 9.6 | 3.7 | Dominican Republic |
114 | Terre-de-Bas | 9.0 | 3.5 | Guadeloupe |
115 | Conception Island | 8.5 | 3.0 | Bahamas |
116 | Ronde Island | 8.1 | 3.1 | Grenada |
117 | Jost Van Dyke | 8.0| 3.0 | British Virgin Islands |
118 | Union Island | 8.0 | 3.0 | Saint Vincent and the Grenadines |
119 | Solarte Island | 8.0 | 3.0 | Panama |
120 | Isleta de San Juan | 7.8 | 3.0 | Puerto Rico |

121 | Salt Cay | 6.74 | 2.60 | Turks and Caicos Islands |
122 | Klein Bonaire | 6 | 2.3 | Netherlands |
123 | Mustique | 5.7 | 2.2 | Saint Vincent and the Grenadines |
124 | Navassa Island | 5.2 | 2.0 | Disputed (United States or Haiti)
125 | Terre-de-Haut | 5.2 | 2.0 | Guadeloupe (FR) (Iles de Saintes) |
126 | Isla Mujeres | 5.2 | 2.0 | Mexico |

Caribbean Islands by Name

A
Abaco Island | Bahamas | dmoz.org (2017) |
Ambergris Caye | ambergriscaye.com | Belize | dmoz.org (2017) |
Andros Island | Bahamas | dmoz.org (2017) |
Anguilla Island | Anguilla (UK) | dmoz.org (2017) |
Aruba Island | Bahamas | dmoz.org (2017) |

B
Barbados Island
Barbareta
Barbuda Island
Bequia
Bermuda Island
Berry Islands
Bonaire Island

C
Caicos Islands
Caja de Muertos
Cannon Island
Canouan
Carriacou
Cat Island
Caye Caulker
Cayman Brac
Cayos Cochinos
Cockney Range
Corn Islands
Cozumel Island | cozumelvisitorsguide.com | Mexico |
Crooked Island
Cuba Island
Culebra
Curacao Island

D
Desecheo
Dominica Island | Dominica |

E
Eleuthera
Exuma

G
Glover's Atoll | Belize |
Grand Bahama
Grand Cayman
Grenadines Islands
Guanaja

H
Hispaniola Island | Haiti and Dominican Republic |
Hatchet Caye

I
Inagua
Isla Mujeres | Mexico |

J
Jamaica Island | Jamaica |


Lighthouse Reef Atoll | Belize |
Little Cayman
Long Island

M
Margarita Island | Venezuela |
Marie-Galante
Martinique Island
Mayreau
Mona
Montserrat Island
Mustique Island | mustique-island.com | St. Vincent and Grenedines |

N
Navassa Island | Navassa Island |
Nevis Island | nevisisland.com | Saint Kitts and Nevis |
New Providence
North Bimini | Bahamas |

P
Palm Island
Petite Martinique

R
Roatan | discoverroatan.net | Honduras |

S
Saba Island
Saint Barthelemy Island
Saint Croix
Saint George's Caye
Saint John
Saint Kitts Island | visitstkitts.com | Saint Kitts and Nevis |
Saint Lucia Island | stlucia.org | Saint Lucia |
Saint Martin Island | Saint Martin and Sint Maarten |
Saint Thomas
San Salvador
Sint Eustatius Island | statia-tourism.com | Sint Eustatius |
Southwater Caye

T
Tobacco Caye | Belize |
Tobago Island
Tobago Cays
Turneffe Atoll | Belize |

U
Union Island
Utila Island | utilaguide.com | Honduras |

V
Vieques | vieques.com | Puerto Rico |

References:

- dmoz.org - regional - caribbean - slands - 2017 archive
- wikipedia.org - caribbean islands by area - list
- wikipedia.org - caribbean islands - list
- wikipedia.org - archipelagos of the caeribbean sea - category


RELATED RESOURCES:
- More About the Caribbean Region
- Panamerica Facts and Tourism
- Other Continents of the World
- Skate Dancer Travel Resources