| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

Independent Countries in Africa

Information about the 54 independent countries of Africa.

These seven countries included about half of Africa's entire population as of 2021:

Nigeria | 15.3 percent |
Ethiopia | 8.7 percent |
Egypt | 7.7 percent |
Congo Democratic Republic | 7.0 percent |
Tanzania | 4.6 percent)
South Africa | 4.1 percent |
Kenya | 3.8 percent |
Total: 51.2 percent of Africa's population

2023 Populations Estimated by U. N.

01 | Nigeria | 223,804,632 | Profile
02 | Ethiopia | 126,527,060 | Profile
03 | Egypt | 112,716,598 | Profile
04 | Congo Democratic Republic | 102,262,808 | Profile
05 | Tanzania | 67,438,106 | Profile
06 | South Africa | 60,414,495 | Profile
07 | Kenya | 55,100,586 | Profile
08 | Sudan | 48,109,006 | Profile
09 | Uganda | 48,582,334 | Profile
10 | Algeria | 45,606,480 | Profile
11 | Morocco | 37,840,044
12 | Angola | 36,684,202
13 | Ghana | 34,121,985
14 | Mozambique | 33,897,354
15 | Madagascar | 30,325,732
16 | Cote d'Ivoire / Ivory Coast | 28,873,034
17 | Cameroon | 28,647,293
18 | Niger | 27,202,843
19 | Burkina Faso | 23,251,485
20 | Mali | 23,293,698
21 | Malawi | 20,931,751
22 | Zambia | 20,569,737
23 | Chad | 18,278,568
24 | Senegal | 17,763,163
25 | Somalia | 18,143,378
26 | Zimbabwe | 16,665,409
27 | Guinea | 14,190,612
28 | Rwanda | 14,094,683
29 | Benin | 13,712,828
30 | Tunisia | 12,458,223
31 | Burundi | 13,238,559
32 | South Sudan | 11,088,796
33 | Togo | 9,053,799
34 | Sierra Leone | 8,791,092
35 | Libya | 6,888,388
36 | Congo Republic | 6,106,869
37 | Central African Republic | 5,742,315
38 | Liberia | 5,418,377
39 | Mauritania | 4,862,989
40 | Eritrea | 3,748,901
41 | Gambia | 2,773,168
42 | Botswana | 2,675,352
43 | Namibia | 2,604,172
44 | Gabon | 2,436,566
45 | Lesotho | 2,330,318
46 | Guinea-Bissau | 2,150,842
47 | Equatorial Guinea | 1,714,671
48 | Mauritius | 1,300,557
49 | Eswatini | 1,210,822 (formerly known as Swaziland)
50 | Djibouti | 1,136,455
51 | Reunion | 981,796 (French Territory)
52 | Comoros | 852,075
53 | Cabo Verde / Cape Verde | 598,682
54 | Western Sahara | 587,259 (Disputed Territory)
55 | Mayotte | 335,995 (French Territory)
56 | Sao Tome and Principe | 231,856
57 | Seychelles | 107,660
58 | Saint Helena | 5,314 (British Territory)



RELATED RESOURCES:
- More About the African Continent
- Other Continents of the World
- More Places in the World
- Skate Dancer Travel Resources