1978 | 2nd session | 12 sites |
1979 | 3rd session | 45 sites |
1980 | 4th session | 27 sites |
1981 | 5th session | 26 sites |
1982 | 6th session | 24 sites |
1983 | 7th session | 29 sites |
1984 | 8th session | 22 sites |
1985 | 9th session |
1986 | 10th session |
1987 | 11th session |
1988 | 12th session |
1989 | 13th session |
1990 | 14th session |
1991 | 15th session |
1992 | 16th session |
1993 | 17th session |
1994 | 18th session |
1995 | 19th session |
1996 | 20th session |
1997 | 21st session |
1998 | 22nd session |
1999 | 23rd session |
2000 | 24th session |
2001 | 25th session |
2002 | 26th session |
2003 | 27th session |
2004 | 28th session |
2005 | 29th session |
2006 | 30th session |
2007 | 31st session |
2008 | 32nd session |
2009 | 33rd session |
2010 | 34th session |
2011 | 35th session |
2012 | 36th session |
2013 | 37th session |
2014 | 38th session |
2015 | 39th session |
2016 | 40th session |
2017 | 41st session |
2018 | 42nd session |
2019 | 43rd session |
2020 | session moved to 2021 due to COVID |
2021 | 44th session | 34 sites |
2023 | 18th extraordinary session | 3 sites |
2023 | 45th session | 42 sites |
RELATED RESOURCE:
-
More About UNESCO World Heritage Sites
-
Other Travel References
-
Places in the World