| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

Dependent Territories of the World

Information about dependent territories and other sub-entities of the nations of the world.

A
Akrotiri and Dhekelia (UK) | Capital: Episkopi | Europe |
Aland Islands (FI) | Capital: Mariehamn | Europe |
American Samoa (US) | Capital: Pago Pago | Oceania |
Anguilla (UK) | Capital: The Valley | Panamerica |
Aruba (NL) | Capital: Oranjestad | Panamerica |
Ascension Island (UK) | uninhabited | Oceania |
Ashmore and Cartier (AU) | uninhabited | Oceania |
Austral Islands (PF) | Largest Settlement: Rurutu | Oceania |
Azores Islands (PT) | Executive Capital: Ponta Delgada | Europe |

B
Baker Island (US) | uninhabited | Oceania |
Balearic Islands (ES) | Capital: Palma de Mallorca | Europe |
Bassas da India (disputed) | uninhabited | Africa |
Bermuda (UK) | Capital: Hamilton | Panamerica |
Bonaire (NL) | Capital: Kralendijk | Panamerica |
Bouvet Island (NO) | uninhabited | Antarctic |
British Antarctic Territory (UK) | Capital: Rothera | Antarctic |
British Indian Ocean Territory (UK) | only inhabited: Diego Garcia | Indian Ocean |
British Overseas Territories by Name
British Virgin Islands (UK)| Capital: Road Town | Panamerica |

C
Canary Islands (ES) | Capital: Santa Cruz de Tenerife | Africa |
Cayman Islands (UK) | Capital: George Town | Panamerica |
Christmas Island (AU)| Capital: Flying Fish Cove | Oceania |
Clipperton Island (FR) | uninhabited | Oceania |
Cocos (Keeling) Islands (AU) | Capital: West Island | Oceania |
Coral Sea Islands (AU) | uninhabited | Oceania |
Curacao (NL) | Capital: Willemstad | Panamerica |

E
Easter Island (CL) | Capital: Hanga Roa | Oceania |
England (UK) | Capital: London | UK | Europe |
Europa island (FR) | uninhabited | Africa |

F
Falkland Islands (UK) | Capital: Stanley | Panamerica |
Faroe Islands (DK) | Capital: Torshavn | Europe |
Formentera Island (ES) | Balearic Islands | Europe |
French Guiana (FR) | Capital: Cayenne | Panamerica |
French Polynesia (FR) | Capital: Papeete | Oceania |
French Southern Antarctic Lands (FR)

G
Galapagos Islands (EC) | Capital: Puerto Baquerizo Moreno | Panamerica |
Gambier Islands (PF) | Largest Settlement: Rikitea | Oceania |
Gaza Strip (disputed)| Palestinian Territories | Asia |
Gibraltar (UK) | Capital: Gibraltar | Europe |
Glorioso Islands (FR) | uninhabited |
Greenland (DK) | Capital: Nuuk | Panamerica |
Guadeloupe (FR)| Capital: Basse-Terre | Panamerica |
Guam (US) | Capital: Hagatna | Oceania |
Guernsey (UK) | Capital: Saint Peter Port | Europe |

H
Heard and McDonald Islands (AU) | unihabited | north of Antarctic |
Hong Kong (CN) | Capital: Hong Kong | Asia |
Howland Island (US) | uninhabited | Oceania |

I
Ibiza island (ES) | Balearic Islands | Europe |
Isle of Man (UK) | Capital: Douglas | Europe |

J
Jan Mayen (NO) | only settlement: Olonkinbyen | Arctic Ocean |
Jarvis Island (US) | uninhabited | Micronesia, Oceania |
Jersey (UK) | Capital: Saint Helier | Europe |
Johnston Atoll (US) | uninhabited (few scientists) | Oceania |
Juan de Nova Island (FR) | uninhabited (some military) | Africa |

K
Kingman Reef (US) | uninhabited | Oceania |

M
Macau (CN) | Capital: Concelho de Macau | Asia |
Madeira (PT) | Capital: Funchal | Africa |
Mallorca Island (ES) | Balearic Islands | Europe |
Marquesas Islands (PF) | Largest Settlement: Taiohae | Oceania |
Martinique (FR) | Capital: Fort-de-France | Panamerica |
Mayotte (FR) | Capital: Mamoudzou | Africa |
Menorca Island (ES) | Balearic Islands | Europe |
Midway Atoll (US) | Largest Settlement: Sand Island | Oceania |
Monserrat (UK) | Capital: Brades and Little Bay | Panamerica |

N
Navassa Island (disputed) | uninhabited | Panamerica |
Netherlands Antilles (1954–2010) | Capital: Willemstad | Panamerica |
New Caledonia (FR) | Capital: Noumea | Oceania |
Niue (NZ) | Capital: Alofi | Oceania |
Norfolk Island (AU) | Capital: Kingston | Oceania |
Northern Cyprus (disputed) | Capital: North Nicosia | Europe |
Northern Ireland (UK) | Capital: Belfast | UK | Europe |
Northern Mariana Islands (US) | Capital: Saipan | Oceania |

P
Palestine (disputed) | Capital: Ramallah | Asia |
Palmyra Atoll (US) | mostly uninhabited | Oceania |
Paracel Islands (disputed) | South China Sea, Asia |
Pitcairn Islands (UK) | Capital: Adamstown | Oceania |
Puerto Rico (US) | Capital: San Juan | Panamerica |

R
Reunion (FR)| Capital: Saint-Denis | Africa |

S
Saba (NL) | Capital: The Bottom | Panamerica |
Saint Barthelemy (FR) | Capital: Gustavia | Panamerica |
Saint Helena (UK) | Capital: Jamestown | SHATDC | Atlantic Ocean |
Saint Helena, Ascension and Tristan da Cunha (UK) | Capital: Jamestown | SHATDC | Atlantic Ocean |
Saint Martin (FR) | Capital: Marigot | Panamerica |
Saint Pierre and Miquelon (FR) | Capital: Saint-Pierre
Scotland (UK) | Capital: Edinburgh | UK | Europe |
Sint Eustatius (NL) | Capital: Oranjestad | Panamerica |
Sint Maarten (NL) | Capital: Philipsburg | Panamerica |
Society Islands (PF) | Largest City: Pepeete | Oceania |
South Georgia and South Sandwich Islands (UK) | Capital: King Edward Point | Panamerica |
Spratley Islands (disputed) | few civilian residents | Asia |
Svalbard (NO) | Capital: Longyearbyen | Europe |

T
Tibet (CN) | Capital: Lhasa | Asia |
Tokelau (NZ) | Largest City: Atafu | Oceania |
Tristan da Cunha (UK) | Capital: Edinburgh of the Seven Seas | SHATDC | Atlantic Ocean |
Tromelin Island (FR) | mostly uninhabited | Africa |
Tuamotu Islands (PF) | Main Village: Avatoru | Oceania |
Turks and Caicos Islands (UK) | Capital: Cockburn Town | Panamerica |

U
United States Virgin Islands (US) | Capital: Charlotte Amalie | Panamerica |

W
Wake Island (US) | uninhabited | Oceania |
Wales (UK) | Capital: Cardiff | UK | Europe |
Wallis and Futuna (FR) | Capital: Mata-Utu | Oceania |
West Bank (disputed)n| Palestinian Territories | Asia |
Western Sahara (disputed) | Capital: El Aaiún or Laayoune | Africa |

Z
Zanzibar (TZ) | Capital: Zanzibar City | Country: Tanzania | Africa |


RELATED RESOURCES:
- More About Places in the World
- Continents of the World
- Skate Dancer Travel Resources