Sorted by UN-estimated population as of 2018.
01. Tokyo | Japan | 37,468,000 |
02. Delhi | India | 28,514,000 |
03. Shanghai | China | 25,582,000 |
04. Sao Paulo | Brazil | 21,650,000 |
05. Mexico City | Mexico | 21,581,000 |
06. Cairo | Egypt | 20,076,000 |
07. Mumbai | India | 19,980,000 |
08. Beijing | China | 19,618,000 |
09. Dhaka | Bangladesh | 19,578,000 |
10. Osaka | Japan | 19,281,000 |
11. New York City | New York State | United States | 18,819,000 |
12. Karachi | Pakistan | 15,400,000 |
13. Kolkata | India | 15,333,000 |
14. Buenos Aires | Argentina | 14,967,000 |
15. Chongqing | China | 14,838,000 |
16. Istanbul | Turkey | 14,751,000 |
17. Manila | Philippines | 13,482,000 |
18. Lagos | Nigeria | 13,463,000 |
19. Rio de Janeiro | Brazil | 13,293,000 |
20. Tianjin | China | 13,215,000 |
20. Bogota | Colombia | 10,574,000 |
21. Kinshasa | Congo Democratic Republic | 13,171,000 |
22. Guangzhou | China | 12,638,000 |
23. Los Angeles | California | United States | 12,458,000 |
24. Moscow | Russia | 12,410,000 |
25. Shenzhen | China | 11,908,000 |
26. Lahore | Pakistan | 11,738,000 |
27. Bangalore | India | 11,440,000 |
28. Paris | France | 10,901,000 |
30. Jakarta | Indonesia | 10,517,000 |
31. Chennai | India | 10,456,000 |
32. Lima | Peru> | 10,391,000 |
33. Bangkok | Thailand | 10,156,000 |
34. Seoul | South Korea | 9,963,000 |
35. Nagoya | Japan | 9,507,000 |
36. Hyderabad | India | 9,482,000 |
37. London | England | United Kingdom | 9,046,000 |
38. Tehran | Iran | 8,896,000 |
39. Chicago | Illinois | United States | 8,864,000 |
40. Chengdu | China | 8,813,000 |
41. Nanjing | China | 8,245,000 |
42. Wuhan | China | 8,176,000 |
43. Ho Chi Minh City | Vietnam | 8,145,000 |
44. Luanda | Angola | 7,774,000 |
45. Ahmedabad | India | 7,681,000 |
46. Kuala Lumpur | Malaysia | 7,564,000 |
47. Xi'an | China | 7,444,000 |
48. Hong Kong | Hong Kong | 7,429,000 |
49. Dongguan | China | 7,360,000 |
50. Foshan | China | 7,236,000 |
51. Hangzhou | China | 7,236,000 |
52. Pune | India | 7,184,000 |
53. Shenyang | China | 6,921,000 |
54. Riyadh | Saudi Arabia | 6,907,000 |
55. Baghdad | Iraq | 6,812,000 |
56. Santiago | Chile | 6,680,000 |
57. Surat | India | 6,564,000 |
58. Madrid | Spain | 6,497,000 |
59. Suzhou | China | 6,339,000 |
60. Harbin | China | 6,115,000 |
61. Houston | Texas | United States | 6,115,000 |
62. Dallas | Texas | United States | 6,099,000 |
63. Toronto | Canada | 6,082,000 |
64. Dar es Salaam | Tanzania | 6,048,000 |
65. Miami | Florida | United States | 6,036,000 |
66. Belo Horizonte | Brazil | 5,972,000 |
67. Singapore | Singapore | 5,792,000 |
68. Philadelphia | Pennsylvania | United States | 5,695,000 |
69. Atlanta | Georgia the State | United States | 5,572,000 |
70. Fukuoka | Japan | 5,551,000 |
71. Khartoum | Sudan | 5,534,000 |
72. Barcelona | Spain | 5,494,000 |
73. Johannesburg | South Africa | 5,486,000 |
74. Saint Petersburg | Russia | 5,383,000 |
75. Qingdao | China | 5,381,000 |
76. Dalian | China | 5,300,000 |
77. Washington DC | District of Columbia | United States | 5,207,000 |
78. Yangon | Myanmar (Burma) | 5,157,000 |
79. Alexandria | Egypt | 5,086,000 |
80. Jinan | China | 5,052,000 |
81. Guadalajara | Mexico | 5,023,000 |
RELATED RESOURCES:
-
More About Cities in the World
-
Other Places in the World
-
Continents of the World
-
Skate Dancer Travel Resources