| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

World Cities by Name

Information about some of the capital cities, largest cities and most visited cities in the world organized alphabetically by city name.

A
Abidjan | Ivory Coast (Cote d'Ivoire) | Oceania |
Abu Dhabi | United Arab Emirates | Asia |
Abuja | Nigeria | Africa |
Accra | Ghana | Africa |
Adamstown | Pitcairn Islands (UK) | Oceania |
Addis Ababa | Ethiopia | Africa |
Ahmedabad | India | 7,681,000 |
Alexandria | Egypt | 5,086,000 |
Algiers | Algeria | Africa |
Alofi | Niue (NZ)| Oceania |
Amman | Jordan | Asia |
Amsterdam | Netherlands | Europe |
Andorra la VellaAndorra | | Europe |
Ankara | Turkey | Asia |
Antananarivo | Madagascar | Africa |
Apia | Samoa Independent State | Oceania |
Ashgabat | Turkmenistan | Asia |
Asmara | Eritrea | Africa |
Asuncion | Paraguay | Panamerica |
Atafu | Tokelau (NZ) | Oceania |
Athens | Greece | Europe |
Atlanta | Georgia the State | USA | 5,572,000 |
Avarua | Cook Islands | Oceania |
Avatoru | Tuamotu Islands (PF) | Oceania |

B
Baghdad | Iraq | 6,812,000 | Asia |
Baku | Azerbaijan | Asia |
Bamako | Mali | Africa |
Bandar Seri Begawan | Brunei | Asia |
Bangalore | India | 11,440,000 | Asia
Bangkok | Thailand | 10,156,000 | Asia |
Bangui | Central African Republic | Africa |
Banjul | Gambia | Africa |
Barcelona | Spain | 5,494,000 |
Basse-Terre | Guadeloupe (FR)| Panamerica |
Basseterre | Saint Kitts and Nevis | Panamerica |
Beijing | China | 19,618,000 | Asia |
Beirut | Lebanon | Asia |
Belfast | Northern Ireland (UK) | UK | Europe |
Belgrade | Serbia | Europe |
Belmopan | Belize | anamerica |
Belo Horizonte | Brazil | 5,972,000 |
Berlin |
Germany | Europe |
Bern | Switzerland | Europe |
Bishkek | Kyrgyzstan | Asia |
Bissau | Guinea-Bissau | Africa |
Bogota | Colombia | 10,574,000 | Panamerica |
Bonn | West Germany (1949–1990) | Europe |
Bottom, The | Saba (NL) | Panamerica |
Brades | Monserrat (UK) | Panamerica |
Brasilia | Brazil | Panamerica |
Bratislava | Slovakia | Europe |
Brazzaville | Congo Republic | Africa |
Bridgetown | Barbados | Panamerica |
Brussels | Belgium | Europe |
Bucharest | Romania | Europe |
Budapest Hungary | Europe |
Buenos Aires | Argentina | 14,967,000 |
Buenos Aires | Argentina | Panamerica |
Bujumbura | Burundi | Africa |

C
Cairo | Egypt | 20,076,000 | Africa |
Canberra | Australia | Oceania |
Caracas | Venezuela | Panamerica |
Cardiff | Wales (UK) | UK | Europe |
Castries | Saint Lucia | Panamerica |
Cayenne | French Guiana (FR) | Panamerica |
Charlotte Amalie | U.S. Virgin Islands (US) | Panamerica |
Chengdu | China | 8,813,000 |
Chennai | India | 10,456,000 |
Chicago | Illinois | USA | 8,864,000 |
Chisinau | Moldova | Europe |
Chongqing | China | 14,838,000 |
Ciutadella | Menorca Island (ES) | Balearic Islands | Europe |
Cockburn Town | Turks and Caicos Islands (UK) | Panamerica |
Colombo | Sri Lanka | Asia |
Conakry | Guinea | Africa |
Concelho de Macau | Macau (CN) | Asia |
Copenhagen |
Denmark | Europe |

D
Dakar | Senegal | Africa |
Dalian | China| 5,300,000 |
Dallas | Texas | USA |
Damascus |
Syria | Asia |
Dar es Salaam | Tanzania | 6,048,000 |
Delhi | India | 28,514,000 |
Dhaka | Bangladesh | 19,578,000 | Asia |
Dili | Timor Leste | Asia |
Djibouti City | Djibouti | Africa |
Dodoma | Tanzania | Africa |
Doha | Qatar | Asia |
Dongguan | China | 7,360,000 |
Douglas | Isle of Man (UK)| Europe |
Dublin | Ireland | Europe |
Dushanbe | Tajikistan | Asia |

E
East Berlin | East Germany (1949-1990) | Europe |
Edinburgh | Scotland (UK) | UK | Europe |
Edinburgh of the Seven Seas | Tristan da Cunha (UK) | SHATDC | Atlantic Ocean |
Episkopi | Akrotiri and Dhekelia (UK) | Europe |

F
Flying Fish Cove | Christmas Island (AU)| Oceania |
Fort-de-France | Martinique (FR) | Panamerica |
Foshan | China | 7,236,000 |
Freetown | Sierra Leone | Africa |
Fukuoka | Japan | 5,551,000 |
Funafuti | Tuvalu | Oceania |
Funchal | Madeira (PT) | Africa |

G
Gaborone |
Botswana | Africa | George Town | Cayman Islands (UK) | Panamerica |
Georgetown | Guyana | Panamerica |


Gibraltar City | Gibraltar (UK) | Europe |
Guadalajara | Mexico | 5,023,000 |
Guangzhou | China | 12,638,000 |
Guatemala City | Guatemala | Panamerica |
Gustavia | Saint Barthelemy (FR) | Panamerica |

H
Hagatna | Guam (US) | Oceania |
Hamilton | Bermuda (UK) | Panamerica |
Hanga Roa | Easter Island (CL) |Oceania |
Hangzhou | China | 7,236,000 |
Hanoi | Vietnam | Asia | Harare | Zimbabwe | Africa |
Harbin | China | 6,115,000 |
Havana | Cuba | Panamerica |
Helsinki | Finland | Europe |
Ho Chi Minh City | Vietnam | 8,145,000 |
Hong Kong City | Hong Kong (CN) | 7,429,000 | Asia |
Honiara | Solomon Islands | Oceania |
Houston | Texas | USA | 15,000 |
Hyderabad | India | 9,482,000 |

I
Ibiza Town | Ibiza island (ES) | Balearic Islands | Europe |
Islamabad | Pakistan | Asia |
Istanbul | Turkey | 14,751,000 |

J
Jakarta | Indonesia | 10,517,000 | Asia |
Jamestown (SHATDC) | Saint Helena (UK) | SHATDC | Atlantic Ocean |
Jerusalem | Israel | Asia |
Jinan | China | 5,052,000 |
Johannesburg | South Africa | 5,486,000 |
Juba | South Sudan | Africa |

K
Kabul | Afghanistan| Asia |
Kampala | Uganda | Africa |
Karachi | Pakistan | 15,400,000 |
Kathmandu | Nepal | Asia |
Khartoum | Sudan | 5,534,000 | Africa |
Kiev | Ukraine | Europe |
Kigali | Rwanda | Africa |
King Edward Point | South Georgia and South Sandwich Islands (UK) | Panamerica |
Kingston | Jamaica | Panamerica |
Kingston | Norfolk Island (AU) | Oceania |
KingstownSaint Vincent and the Grenadines |
Kinshasa | Congo Democratic Republic | 13,171,000 | Africa |
Kolkata | India | 15,333,000 |
Kralendijk | Bonaire (NL) | Panamerica |
Kuala Lumpur | Malaysia | Asia |
Kuala Lumpur | Malaysia | 7,564,000 |
Kuwait City | Kuwait | Asia |

L
Lagos | Nigeria | 13,463,000 |
Lahore | Pakistan | 11,738,000 |
Lhasa | Tibet (CN) | Asia |
Libreville | Gabon | Africa |
Lilongwe | Malawi | Africa |
Lima | Peru | 10,391,000 | Panamerica |
Lisbon | Portugal | Europe |
Little Bay | Monserrat (UK) | Panamerica |
Ljubljana | Slovenia | Europe |
Lome | Togo | Africa |
London | England (UK) | UK | 9,046,000 | Europe |
Longyearbyen | Svalbard (NO) | Europe |
Los Angeles | California | USA | 12,458,000 |
Luanda | Angola | 7,774,000 | Africa |
Lusaka | Zambia | Africa |
Luxembourg | Luxembourg | Europe |

M
Madrid | Spain | 6,497,000 | Europe |
Mahon | Menorca Island (ES) | Balearic Islands | Europe |
Majuro | Marshall Islands | Oceania |
Malabo | Equatorial Guinea | Africa |
Male | Maldives | Asia |
Mamoudzou | Mayotte (FR)| Africa |
Managua | Nicaragua | Panamerica |
Manama | Bahrain | Asia |
Manila | Philippines | 13,482,000 |
Manila | Philippines | Asia |
Maputo | Mozambique | Africa |
Mariehamn | Aland Islands (FI) | Europe |
Marigot | Saint Martin (FR) | Panamerica |
Maseru | Lesotho | Africa |
Mata-Utu | Wallis and Futuna (FR) | Oceania |
Mbabane | Eswatini | Africa |
Mexico City | Mexico | 21,581,000 | Panamerica |
Miami | Florida | USA | 6,036,000 |
Minsk | Belarus | Europe |
Mogadishu | Somalia | Africa |
Monaco City | Monaco | Europe |
Monrovia | Liberia | Africa |
Montevideo | Uruguay | Panamerica |
Moroni | Comoros | Africa |
Moscow | Russia | 12,410,000 | Europe and Asia |
Mumbai | India | 19,980,000 |
Muscat | Oman | Asia |

N
N’Djamena | Chad | Africa |
Nagoya | Japan | 9,507,000 |
Nairobi | Kenya | Africa |
Nanjing | China | 8,245,000 |
Nassau | Bahamas | Panamerica |
Nay Pyi Taw | Myanmar (Burma) | Asia |
New Delhi | India | Asia |
New York City | New York State | USA | Panamerica |
Ngerulmud | Palau | Oceania |
Niamey | Niger | Africa |
Nicosia | Cyprus | Asia |
North Nicosia | Northern Cyprus (disputed) | Europe |
Nouakchott | Mauritania | Africa |
Noumea | New Caledonia (FR) | Oceania |
Nukualofa | Tonga | Oceania |
Nursultan | Kazakhstan | Asia |
Nuuk | Greenland (DK) | Panamerica |

O
Olonkinbyen | Jan Mayen (NO) | Arctic Ocean |
Oranjestad (Aruba) | Aruba (NL) | Panamerica |
Oranjestad (Statia) | Sint Eustatius (NL) | Panamerica |
Osaka | Japan | 19,281,000 |
Oslo | Norway | Europe |
Ottawa | Canada | Panamerica |
Ouagadougou | Burkina Faso | Africa |

P
Pago Pago | American Samoa (US) | Oceania |
Palikir | Micronesia Federated States | Oceania |
Palma de Mallorca | Mallorca Island (ES) | Balearic Islands | Europe |
Panama City | Panama | Panamerica |
Papeete | French Polynesia (FR) | Oceania |
Paramaribo | Suriname | Panamerica |
Paris | France | 10,901,000 | Europe |
Pepeete | Tahiti Island | Society Islands | PF | Oceania |
Philadelphia | Pennsylvania | USA | 5,695,000 |
Philipsburg | Sint Maarten (NL) | Panamerica |
Phnom Penh | Cambodia | Asia |
Podgorica | Montenegro | Europe |
Ponta Delgada | Azores Islands (PT) | Europe |
Port Louis | Mauritius | Africa |
Port Moresby | Papua New Guinea | Oceania |

Port-au-Prince | Haiti | Panamerica |
Port-of-Spain | Trinidad and Tobago | Panamerica |
Port-Vila | Vanuatu | Oceania |
Porto-Novo | Benin | Africa |
Prague | Czech Republic (Czechia) | Europe |
Praia | Cape Verde | Africa |
Pretoria | South Africa | Africa |
Pristina | Kosovo | Europe |
Puerto Baquerizo Moreno | Galapagos Islands (EC) | Panamerica |
Pune | India | 7,184,000 |
Pyongyang | North Korea | Asia |

Q
Qingdao | China | 5,381,000 |
Quito | Ecuador |Panamerica |

R
Rabat | Morocco | Africa |
Ramallah | Palestine | Asia |
Reykjavik | Iceland | Europe |
Riga | Latvia | Europe |
Rikitea | Gambier Islands (PF) | Oceania |
Rio de Janeiro | Brazil | 13,293,000 |
Riyadh | Saudi Arabia | 6,907,000 | Asia |
Road Town | British Virgin Islands (UK)| Panamerica |
Rome | Italy | Europe |
Roseau | Dominica | Panamerica |
Rothera | British Antarctic Territory (UK) | Antarctic |
Rurutu | Austral Islands (PF) | Oceania |

S
Saint George’s | Grenada | Panamerica |
Saint Helier | Jersey (UK) | Europe |
Saint John’s | Antigua and Barbuda | Panamerica |
Saint Peter Port | Guernsey (UK) | Europe |
Saint Petersburg | Russia | 5,383,000 |
Saint-Denis | Reunion (FR) Africa |
Saint-Pierre | Saint Pierre and Miquelon (FR) |
Saipan | ONorthern Mariana Islands (US) | ceania |
San Francisco Javier | Formentera Island (ES) | Balearic Islands | Europe |
San Jose de Costa Rica | Costa Rica | Panamerica |
San Juan | Puerto Rico (US) | Panamerica |
San Marino City | San Marino | Europe |
San Salvador | El Salvador | Panamerica |
Sanaa | Yemen | Asia |
Sand Island Settlement | Midway Atoll (US)| Oceania |
Santa Cruz de Tenerife | Canary Islands (ES) | Africa |
Santiago | Chile | 6,680,000 | Panamerica |
Santo Domingo | Dominican Republic | Panamerica |
Sao Paulo | Brazil | 21,650,000 |
Sao Tome Ckity | Sao Tome and Principe | Africa |
Sarajevo | Bosnia and Herzegovina | Europe |
Seoul | South Korea | 9,963,000 | Asia |
Shanghai | China | 25,582,000 |
Shenyang | China | 6,921,000 |
Shenzhen | China | 11,908,000 |
Singapore City | Singapore | 5,792,000 | Asia |
Skopje | North Macedonia | Europe |
Sofia | Bulgaria | Europe |
Stanley | Falkland Islands (UK) | Panamerica |
Stockholm | Sweden | Europe |
Sucre | Bolivia | Panamerica |
Surat | India | 6,564,000 |
Suva | Fiji | Oceania |
Suzhou | China | 6,339,000 |

T
Taiohae | Marquesas Islands (PF) | Oceania |
Taipei | Taiwan | Asia |
Tallinn | Estonia | Europe |
Tarawa | Kiribati | Oceania |
Tashkent | Uzbekistan | Asia |
Tbilisi | Georgia the Country | Asia |
Tegucigalpa | Honduras | Panamerica |
Tehran | Iran | 8,896,000 | Asia |
Thimphu | Bhutan | Asia |
Tianjin | China | 13,215,000 |
Tirana | Albania | Europe |
Tokyo | Japan | 37,468,000 | Asia |
Toronto | Canada | 6,082,000 |
Torshavn | Faroe Islands (DK) | Europe |
Tripoli | Libya | Africa |
Tunis | Tunisia | Africa |

U
Ulaanbaatar | Mongolia | Asia |

V
Vaduz | Liechtenstein | Europe |
Valletta | Malta | Europe |
Valley, The | Anguilla (UK) | | Panamerica |
Vatican City | Vatican City State (Holy See) | Europe |
Victoria (CA) | Vancouver Island, BC | Canada | Panamerica |
Victoria (SC) | Seychelles | Africa |
Vienna | Austria | Europe |
Vientiane | Laos | Asia |
Vilnius | Lithuania | Europe |

W
Warsaw | Poland | Europe |
Washington DC | District of Columbia | | 5,207,000 | USA
Wellington | New Zealand | Oceania |
West Island Town | Cocos (Keeling) Islands (AU) | Oceania |
Willemstad | Netherlands Antilles (1954–2010) | Panamerica |
Windhoek | Namibia | Africa |
Wuhan | China | 8,176,000 |

X
Xi'an | | 5,207,000 | China | 7,444,000 |

Y
Yamoussoukro | Ivory Coast (Cote d'Ivoire) | Africa |
Yangon (formerly Rangoon) | Myanmar | 5,157,000 |
Yaounde | Cameroon | Africa |
Yaren | | 5,207,000 | Nauru | Oceania |
Yerevan | Armenia | Asia |

Z
Zagreb | Croatia | Europe |
Zanzibar City | Zanzibar (TZ) | Tanzania | Africa |


RELATED RESOURCES:
- More About Cities in the World
- Other Places in the World
- Continents of the World
- Skate Dancer Travel Resources