Since 2016 the most visited countries in Europe (in alphabetical order) have included:
- Austria | Profile |
- France | Profile |
- Germany | Profile |
- Greece | Profile |
- Italy | Profile |
- Netherlands | Profile |
- Poland | Profile |
- Portugal | Profile |
- Spain | Profile |
- Turkey | Profile |
- Ukraine | Profile |
- United Kingdom | Profile |
Over the years, some of the least visited countries in Europe (in alphabetical order) have included:
- Belarus | Profile |
- Bosnia and Herzegovina | Profile |
- Estonia | Profile |
- Finland | Profile |
- Iceland | Profile |
- Liechtenstein | Profile |
- Luxembourg | Profile |
- Moldova | Profile |
- Monaco | Profile |
- Montenegro | Profile |
- North Macedonia | Profile |
- Romania | Profile |
- San Marino | Profile |
- Serbia | Profile |
- Slovenia | Profile |
wikipedia.org - world tourism rankings - Europe
INTERNATIONAL ARRIVALS IN 2022:
02 | Spain | 71.7 million
03 | Turkey | 50.5 million
04 | Italy | 49.8 million
05 | United Kingdom | 6.3 million
06 | Germany | 28.5 million
07 | Greece | 27.8 million
08 | Austria | 26.2 million
09 | Portugal | 9.6 million
10 | Netherlands | 15.9 million
axa-schengen.com - schengen area - 10 most visited countries
Alphabetical list:
- Austria
- France
- Germany
- Greece
- Italy
- Poland
- Portugal
- Spain
- Ukraine
- United Kingdom
RELATED RESOURCES:
-
More About the Continent of Europe
-
Other Continents of the World
-
Places in the World
-
Skate Dancer Tourism Resources